The Freedom Express Select travel trailers by Coachmen are the affordable choice for ultra-lite luxury. These models feature Coachmen's signature vacuum bonded and pinch rolled interior walls along with a rolled Azdel front cap and interior and exterior and popular features to bring you a lightweight trailer for all your camping trips!
With each model you will find a heated and enclosed underbelly, one piece PVC Roofing, and dual axles for smooth towing. The power awning with light strip will provide an inviting outdoor living space, and there is a convenient pet leash holder and bottle opener. Inside, you will appreciate the wear-resistant congoleum flooring and the pleated night shades for privacy. These travel trailers also include a power tongue jack so you can easily hitch up and head out!
Value and comfort come standard in a Freedom Express Select travel trailer by Coachmen. Choose your favorite model today!
Coachmen Freedom Express Select travel trailer 247SE highlights: Large Slide Out ... more about Freedom Express Select 247SE
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 6 ft 9 in |
| Hitch Weight | 594 lbs |
| GVWR | 7000 lbs |
| Dry Weight | 5356 lbs |
| Cargo Capacity | 1644 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Double Door |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Shower Size | 32" |
| Number of Awnings | 1 |
| Water Heater Type | Suburban Tankless |
| AC BTU | 15000 btu |
| TV Info | 40” Smart TV |
| Awning Info | 18' Velarium Velocity Switch Power Awning w/ Light Strip |
| Axle Count | 2 |
| Shower Type | Radius |
Coachmen Freedom Express Select travel trailer 19SE highlights: Rear Corner Bath ... more about Freedom Express Select 19SE
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Int Height | 6 ft 9 in |
| Hitch Weight | 428 lbs |
| GVWR | 6000 lbs |
| Dry Weight | 4380 lbs |
| Cargo Capacity | 1620 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Double Door |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | Smart TV |
| Awning Info | 14' Power w/Light Strip |
| Axle Count | 2 |
| Shower Type | Radius |
| Solar Wattage | 200 watts |
Coachmen Freedom Express Select travel trailer 249SE highlights: Rear Bedroom ... more about Freedom Express Select 249SE
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 28 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 9 in |
| Hitch Weight | 674 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5132 lbs |
| Cargo Capacity | 2268 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | Smart TV |
| Awning Info | 14' Power w/Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Coachmen Freedom Express Select travel trailer 30SE highlights: Rear Bunkhouse ... more about Freedom Express Select 30SE
Have a question about this floorplan? Contact Us
| Sleeps | 10 |
| Slides | 1 |
| Length | 33 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 6 ft 9 in |
| Hitch Weight | 770 lbs |
| GVWR | 9900 lbs |
| Dry Weight | 6742 lbs |
| Cargo Capacity | 3158 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | Smart TV |
| Awning Info | 18' Power w/Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Standard Features (2027)
Interior
Exterior
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Coachmen RV is built upon a simple principle… "Dedicated to the enrichment of your life." By providing you with long term value through all that we do, our focus is on providing a product with superior value and backing it through superior service and support. Once you become a Coachmen owner, we are committed to enhancing your Coachmen RV ownership and lifestyle experience… creating friends for life and memories that will last a lifetime.
At Coachmen you will find a rich history of commitment from our Team Members. This commitment extends to our owners and in the pride we have for our brand. The close relationship that we share with our owners and our dealers is a quality that others have been trying to mimic over our 57 year history. Our goals and principles remain well in focus.