The Forest River Solaire travel trailers make each trip one to remember! There are convenient camping amenities and cozy interiors to make you feel right at home, plus there are new budget-friendly lite models that are easier to tow!
Each model is constructed with a fully laminated roof and rear wall, a fully enclosed and heated underbelly, and 5/8" tongue and groove flooring. You will love the interior with LED lights, a stainless-steel sink, and roller shades to name a few comforts.
Offering superior design and modern amenities, the Solaire travel trailers by Forest River are an easy choice!
Forest River Solaire travel trailer 2080RBS highlights: Tri-Fold Sofa Slide ... more about Solaire 2080RBS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 24 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 7 in |
| Hitch Weight | 660 lbs |
| Dry Weight | 4848 lbs |
| Cargo Capacity | 1502 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen Murphy |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 32" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 16' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Forest River Solaire travel trailer 2085BHS highlights: Dinette Slide Queen ... more about Solaire 2085BHS
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 24 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 7 in |
| Hitch Weight | 520 lbs |
| Dry Weight | 4848 lbs |
| Cargo Capacity | 1497 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen Murphy |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 24" x 36" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 16' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Forest River Solaire travel trailer 2300FKBS highlights: Dual Slides Front ... more about Solaire 2300FKBS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 2 |
| Length | 26 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 685 lbs |
| Dry Weight | 5648 lbs |
| Cargo Capacity | 1550 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 32" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 18' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Forest River Solaire Lite travel trailer 232UD highlights: Front RV Queen Bed ... more about Solaire 232UD
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 25 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Hitch Weight | 535 lbs |
| Dry Weight | 4753 lbs |
| Cargo Capacity | 1582 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Available Beds | RV Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 24" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| AC BTU | 15000 btu |
| Awning Info | 16' Power with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Forest River Solaire Lite travel trailer 235BH highlights: Front RV Queen Bed ... more about Solaire 235BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 24" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| AC BTU | 15000 btu |
| Awning Info | Power with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Forest River Solaire Lite travel trailer 237RK highlights: Rear Kitchen Booth ... more about Solaire 237RK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Available Beds | RV Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| AC BTU | 15000 btu |
| Awning Info | 17' Power with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Forest River Solaire travel trailer 2420RBS highlights: Rear Bath Theater ... more about Solaire 2420RBS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 27 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 635 lbs |
| Dry Weight | 5328 lbs |
| Cargo Capacity | 1575 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 38 gals |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 19' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 2430BHS highlights: Double-Size Bunks ... more about Solaire 2430BHS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 645 lbs |
| Dry Weight | 5673 lbs |
| Cargo Capacity | 1596 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 2580RBSS highlights: Rear Full Bath Sofa ... more about Solaire 2580RBSS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 32 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 725 lbs |
| Dry Weight | 6013 lbs |
| Cargo Capacity | 1615 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 38 gals |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 2750BHS highlights: Walk-Thru Bath Exterior ... more about Solaire 2750BHS
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 32 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Hitch Weight | 650 lbs |
| Dry Weight | 6183 lbs |
| Cargo Capacity | 1467 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 19' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire Lite travel trailer 302BHS highlights: Rear Private ... more about Solaire 302BHS
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 2 |
| Length | 33 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Hitch Weight | 675 lbs |
| Dry Weight | 6153 lbs |
| Cargo Capacity | 1447 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 4 |
| Available Beds | RV Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| AC BTU | 15000 btu |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Forest River Solaire travel trailer 3060RKTS highlights: Triple Slides 60" ... more about Solaire 3060RKTS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 37 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 1050 lbs |
| Dry Weight | 7803 lbs |
| Cargo Capacity | 1900 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 106 gals |
| Black Water Capacity | 38 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 11' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 3070RKLS highlights: King Bed Slide Desk ... more about Solaire 3070RKLS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 37 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 1080 lbs |
| Dry Weight | 7918 lbs |
| Cargo Capacity | 1976 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 106 gals |
| Black Water Capacity | 38 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 11' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 3150TBSS highlights: Two Private Bunkhouses ... more about Solaire 3150TBSS
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 880 lbs |
| Dry Weight | 6753 lbs |
| Cargo Capacity | 1990 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 19' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 3200TSBH highlights: Private Bunkhouse ... more about Solaire 3200TSBH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 3 |
| Length | 36 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 995 lbs |
| Dry Weight | 7458 lbs |
| Cargo Capacity | 1937 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 3 |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 32" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Radius |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 3300FLBS highlights: Full Rear Bath King Bed ... more about Solaire 3300FLBS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 1015 lbs |
| Dry Weight | 7693 lbs |
| Cargo Capacity | 1950 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Solaire travel trailer 3380RLBT highlights: Island Bar Triple ... more about Solaire 3380RLBT
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 37 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 1060 lbs |
| Dry Weight | 8298 lbs |
| Cargo Capacity | 1962 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 106 gals |
| Black Water Capacity | 38 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 11' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Standard Features (2026)
Solaire Features & Options
Optional Features
Solaire Lite Features & Options
Optional Features
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.